Phase 1 does not replace the engineer. It gives them a structured, verifiable starting point in minutes instead of an hour.
| Deliverable | What it does |
|---|---|
| Geotech Parsar | Upload a PDF; extract soil parameters into a structured table. |
| HPD-Ready Output | Copy-paste ready table aligned to your existing HPD spreadsheet. |
| Training Report Search | Index the reports Cyntech provides for the pilot and ask questions scoped to those documents. |
| Engineer Review Gate | Every extraction waits for engineer confirmation before it is used. |
| Private Web Portal | Simple internal portal for upload, review, and search. |
| Benchmark Report | 10 representative Cyntech geotechnical reports processed; the Geotech Parsar must achieve at least 85% field-level accuracy vs. the manual reference before handover. |
| Knowledge Transfer | One-hour training session for up to 5 engineers. |
| Scenario | Time saved / report | Annual reports | Annual hours saved | Annual value @ $65/hr |
|---|---|---|---|---|
| Conservative | 35 min | 2,000 | 1,167 | $75,800 |
| Mid | 60 min | 2,000 | 2,000 | $130,000 |
| Optimistic | 85 min | 2,000 | 2,833 | $184,100 |
Maximum loss if Cyntech stops after Phase 1 is ~$31,000. Cyntech keeps the working portal and all data regardless of whether any future phase proceeds.
| Item | Cost | Notes |
|---|---|---|
| Geotech Parsar Phase 1 build | $22,000 CAD | Fixed fee, payable on signature before provisioning. |
| Oction-managed Mac Mini M4 cloud node | $1,749 CAD | One-time hardware cost for Phase 1 cloud environment. |
| 90-day management retainer | $3,000 CAD / month | Required after go-live. Month-to-month after 90 days, 30 days notice. |
| Cloud environment provisioning | Included | Oction-managed cloud instance for Cyntech. |
| Cloud inference tokens | At cost | Billed directly to Cyntech as consumed in the cloud environment. No Oction markup during Phase 1. |
Go/no-go at Week 4 is a business decision, not a technical cliff. Cyntech keeps the portal and data either way.