New Project
Upload project files to extract soil parameters, run design recommendations, and generate an engineer-reviewed proposal. Saves 4-5 hours vs manual review.
Drop geotechnical PDF here
or click to browse · Supports text-based and scanned PDFs · 25-80 pages typical
Drop structural drawings here
Blueprints, foundation plans, permit sets · Phase 3: full CV parsing
| Stratum (A/B/C/D) | Upper Limit (ft) | Lower Limit (ft) | Thickness (ft) | Classification | Su (psf) | φ (°) | γ (pcf) |
|---|---|---|---|---|---|---|---|
| A | 0 | 4 | 4 | CH - Fat clay | 2,400 | 0 | 120 |
| B | 4 | 12 | 8 | CL - Lean clay | 3,600 | 22 | 122 |
| C | 12 | 20 | 8 | SP - Poorly graded sand | - | 34 | 118 |
| D | 20 | 35 | 15 | GW - Well graded gravel | - | 38 | 125 |
B: 4-7ft, CL Lean Clay, Su=1100 psf
C: 7-10ft, CL Lean Clay, Su=1250 psf
D: 10-14ft, SM Silty Sand, φ=29°
E: 14-18ft, SW Sand, φ=33°
F: 18-22ft, GW Gravel, φ=37°
G: 22-30ft, GW Dense Gravel, φ=40°
Design Recommendations
Engineering-validated pile configurations ranked by confidence, installability, and cost. Saves 3.5 hrs/design vs manual lookup.
| Check | Standard | Result |
|---|---|---|
| Minimum spacing | 3D center-to-center | Pass |
| Corrosion protection | 50-year design life | Pass |
| Lateral capacity | CSA S6 | Review |
| Zone C spacing | CSA S6 | Flag |
Ask AI
Engineering assistant trained on Cyntech design history, RFQ templates, and codes. Answers in ~8 seconds vs 15-30 min email wait.
Project History
All designs with full provenance, audit trail, confidence scores, and time saved.
| ID | Project Name | Location | Date | Status | Confidence | Time Saved | |
|---|---|---|---|---|---|---|---|
| PRU26300 | Calgary NE Industrial Park | Calgary, AB | 2024-09-12 | Approved | 94% | 4.2 hrs | |
| PRU24038 | Red Deer Distribution Centre | Red Deer, AB | 2024-08-29 | Approved | 91% | 3.8 hrs | |
| PRU24511 | Lethbridge Commercial Plaza | Lethbridge, AB | 2024-08-14 | Review | 87% | 2.1 hrs | |
| PRU24892 | Medicine Hat Substation Upgrade | Medicine Hat, AB | 2024-07-30 | Approved | 93% | 4.5 hrs |
AI Performance
Accuracy, confidence, and failure-class tracking across the recommendation engine.
System Monitoring
Local node health, job queue, and pipeline status in real time.
| Component | Status |
|---|---|
| HPD Calculation Engine | Healthy |
| Knowledge Archive (KAG) | Healthy |
| Citation Layer | Healthy |
| Document Parser | Degraded |
| Audit Logger | Healthy |
Audit Logs
Immutable decision trail for compliance and engineer review.
| Time | User | Action | Object | Result |
|---|---|---|---|---|
| 09:38:04 | bhindbo@cyntechgroup.com | Engineer approval - Soil profile reduction | PRU26300 - APPROVED | Approved |
| 09:12:04 | bhindbo@cyntechgroup.com | Run analysis | PRU26300 | Success |
| 09:08:22 | system | Index update | HPD v2.17.05 | Success |
| 08:44:11 | bhindbo@cyntechgroup.com | Upload RFQ | PRU26300-geotech.pdf | Success |
| 08:43:55 | system | Compliance scan | All projects | Passed |
| 08:12:00 | system | Backup | Knowledge base | Success |
Confidence Configuration
Governance thresholds that gate auto-approval vs mandatory human review.
- ⬡All >90% recommendations auto-logged
- ⬡80-90% flagged for senior review
- ⬡<80% blocked from client delivery
- ⬡Manual overrides recorded in audit trail
- ⬡Confidence tied to document version
Proposal Export
Generate and deliver engineer-reviewed proposals directly from accepted configurations.
| Section | Status | Detail |
|---|---|---|
| Cover letter | Ready | Cal Tex Excavation - Willis, TX - PRU26300 |
| Technical Considerations | Ready | FOS 2.13 - Est. torque 4,200 ft-lbs - 17ft embedment |
| Soil Parameters table | Ready | Strata A/B/C/D - Su, phi, gamma values included |
| Installation Torque values | Ready | Est. 4,200 ft-lbs vs max rated 5,500 ft-lbs - PASS |
| Commercial Terms table | Ready | MCE pricing from 5,474-SKU database |
| General Terms and Conditions | Ready | Standard Cyntech GTC v4.2 |
| PM sign-off | Pending | J. Nazareth P.Eng. - awaiting review |
Budgetary Fast-Track
Quick estimates without a full geotech report. Draft proposal in under 5 minutes.
| ID | Location | Soil | Load | Config |
|---|---|---|---|---|
| PRU24103 | SE Calgary | CH Clay | 47 kips | HS 2.875" 17ft |
| PRU23412 | Beltline | CH Clay | 52 kips | HS 2.875" 18ft |
| PRU22891 | NE Calgary | Mixed | 61 kips | HS 3.5" 20ft |
Suggested: HS 2.875" OD x 0.203" WT, 17ft embedment, FG GALVANIZED
Indicative cost range: $18,500 - $26,400 CAD (12 piles)
Based on 23 comparable projects in Knowledge Archive.
Procurement
Reducing the biggest time sink in the procurement cycle.
Role Access
Two distinct portal experiences on one platform. Activate a view to see the interface as that role sees it.